Documentation Index
Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
Use this file to discover all available pages before exploring further.
ATL2A
This is a Dedicated Access zone located in Georgia, USA. It is reserved for select customers.ATL4A
This is a Dedicated Access zone located in Georgia, USA. It is reserved for select customers.RDU1A
This is a Dedicated Access zone located in Virginia, USA. It is reserved for select customers.US-EAST-01A
This is a General Access zone located in New York, USA. It is available to all customers.Instances and AI Object Storage
| GPU Instances | CPU Instances | AI Object Storage |
|---|---|---|
| GB200 NVL72-powered instances H200 (InfiniBand) H100 (InfiniBand) RTX Pro 6000 Blackwell Server Edition | General Purpose AMD Turin General Purpose Intel Emerald Rapids | Yes |
Network information |
| Type | Address Range | Description |
|---|---|---|
| Public IP | 166.19.48.0/22 | Public IP address range for this AZ |
| NAT Egress | 166.19.48.0/24, 166.19.49.0/24 | Subset of the Public Range used for Service egress |
| Node Range | 10.202.192.0/18 | RFC 1918 private range used exclusively by this AZ |
| Pods | 10.0.0.0/13 | RFC 1918 space dedicated to all Pods |
| Services | 10.16.0.0/22 | Subset of Pod RFC 1918 space dedicated to Services |
| Load Balancers | 10.16.4.0/22 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| Speedtest 1GB | http://http.speedtest.us-east-01.coreweave.com/1G | 1 GB test file for bandwidth testing |
| Speedtest 10GB | http://http.speedtest.us-east-01.coreweave.com/10G | 10 GB test file for bandwidth testing |
| ICMP Latency | ping.speedtest.us-east-01.coreweave.com | ICMP latency test address |
US-EAST-02A
This is a General Access zone located in New Jersey, USA. It is available to all customers.Instances and AI Object Storage
| GPU Instances | CPU Instances | AI Object Storage |
|---|---|---|
| GB200 NVL72-powered instances H200 (InfiniBand) L40 | General Purpose AMD Genoa | Yes |
Network information |
| Type | Address Range | Description |
|---|---|---|
| Public IP | 166.19.8.0/23 | Public IP address range for this AZ |
| NAT Egress | 166.19.8.192/26 | Subset of the Public Range used for Service egress |
| Node Range | 10.184.192.0/18 | RFC 1918 private range used exclusively by this AZ |
| Pods | 10.0.0.0/13 | RFC 1918 space dedicated to all Pods |
| Services | 10.16.0.0/22 | Subset of Pod RFC 1918 space dedicated to Services |
| Load Balancers | 10.16.4.0/22 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| Speedtest 1GB | http://http.speedtest.us-east-02.coreweave.com/1G | 1 GB test file for bandwidth testing |
| Speedtest 10GB | http://http.speedtest.us-east-02.coreweave.com/10G | 10 GB test file for bandwidth testing |
| ICMP Latency | ping.speedtest.us-east-02.coreweave.com | ICMP latency test address |
US-EAST-02B
This is a Dedicated Access zone located in New Jersey, USA. It is reserved for select customers.US-EAST-03A
This is a Dedicated Access zone located in Pennsylvania, USA. It is reserved for select customers. AI Object Storage is available.US-EAST-04A
This is a General Access zone located in Virginia, USA. It is available to all customers.Instances and AI Object Storage
| GPU Instances | CPU Instances | AI Object Storage |
|---|---|---|
| H200 (InfiniBand) H100 (InfiniBand) RTX Pro 6000 Blackwell Server Edition L40S L40 GH200 A100 | High Performance AMD Genoa High Core AMD Genoa High Core AMD Genoa (InfiniBand) | Yes |
Network information |
| Type | Address Range | Description |
|---|---|---|
| Public IP | 166.19.10.0/23, 166.19.16.0/21 | Public IP address range for this AZ |
| NAT Egress | 166.19.10.192/26, 166.19.19.192/26 | Subset of the Public Range used for Service egress |
| Node Range | 10.176.192.0/18 | RFC 1918 private range used exclusively by this AZ |
| Pods | 10.0.0.0/13 | RFC 1918 space dedicated to all Pods |
| Services | 10.16.0.0/22 | Subset of Pod RFC 1918 space dedicated to Services |
| Load Balancers | 10.16.4.0/22 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| Speedtest 1GB | http://http.speedtest.us-east-04.coreweave.com/1G | 1 GB test file for bandwidth testing |
| Speedtest 10GB | http://http.speedtest.us-east-04.coreweave.com/10G | 10 GB test file for bandwidth testing |
| ICMP Latency | ping.speedtest.us-east-04.coreweave.com | ICMP latency test address |
US-EAST-04B
This is a Dedicated Access zone located in Virginia, USA. It is reserved for select customers. AI Object Storage is available.US-EAST-05A
This is a Dedicated Access zone located in Georgia, USA. It is reserved for select customers.US-EAST-06A
This is a General Access zone located in Ohio, USA. It is available to all customers.Instances and AI Object Storage
| GPU Instances | CPU Instances | AI Object Storage |
|---|---|---|
| H100 (InfiniBand) RTX Pro 6000 Blackwell Server Edition | General Purpose AMD Genoa General Purpose AMD Turin | Yes |
Network information |
| Type | Address Range | Description |
|---|---|---|
| Public IP | 166.19.36.0/22 | Public IP address range for this AZ |
| NAT Egress | 166.19.36.0/24, 166.19.37.0/24 | Subset of the Public Range used for Service egress |
| Node Range | 10.192.192.0/18 | RFC 1918 private range used exclusively by this AZ |
| Pods | 10.0.0.0/13 | RFC 1918 space dedicated to all Pods |
| Services | 10.16.0.0/22 | Subset of Pod RFC 1918 space dedicated to Services |
| Load Balancers | 10.16.4.0/22 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| Speedtest 1GB | http://http.speedtest.us-east-06.coreweave.com/1G | 1 GB test file for bandwidth testing |
| Speedtest 10GB | http://http.speedtest.us-east-06.coreweave.com/10G | 10 GB test file for bandwidth testing |
| ICMP Latency | ping.speedtest.us-east-06.coreweave.com | ICMP latency test address |
US-EAST-07A
This is a Dedicated Access zone located in Ohio, USA. It is reserved for select customers.US-EAST-08A
This is a General Access zone located in Ohio, USA. It is available to all customers.Instances and AI Object Storage
| GPU Instances | CPU Instances | AI Object Storage |
|---|---|---|
| GB200 NVL72-powered instances H200 (InfiniBand) | General Purpose AMD Genoa General Purpose AMD Genoa (High Storage) General Purpose Intel Emerald Rapids | Yes |
Network information |
| Type | Address Range | Description |
|---|---|---|
| Public IP | 166.19.12.0/23 | Public IP address range for this AZ |
| NAT Egress | 166.19.12.192/26, 166.19.13.192/26 | Subset of the Public Range used for Service egress |
| Node Range | 10.186.192.0/18 | RFC 1918 private range used exclusively by this AZ |
| Pods | 10.0.0.0/13 | RFC 1918 space dedicated to all Pods |
| Services | 10.16.0.0/22 | Subset of Pod RFC 1918 space dedicated to Services |
| Load Balancers | 10.16.4.0/22 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| Speedtest 1GB | http://http.speedtest.us-east-08.coreweave.com/1G | 1 GB test file for bandwidth testing |
| Speedtest 10GB | http://http.speedtest.us-east-08.coreweave.com/10G | 10 GB test file for bandwidth testing |
| ICMP Latency | ping.speedtest.us-east-08.coreweave.com | ICMP latency test address |
US-EAST-09A
This is a Dedicated Access zone located in Georgia, USA. It is reserved for select customers.US-EAST-10A
This is a Dedicated Access zone located in Massachusetts, USA. It is reserved for select customers.US-EAST-11A
This is a Dedicated Access zone located in North Carolina, USA. It is reserved for select customers.US-EAST-12A
This is a Dedicated Access zone located in Georgia, USA. It is reserved for select customers.US-EAST-13A
This is a General Access zone located in Michigan, USA. It is available to all customers.Instances and AI Object Storage
| GPU Instances | CPU Instances | AI Object Storage |
|---|---|---|
| GB200 NVL72-powered instances B300 (InfiniBand) B200 (InfiniBand) RTX Pro 6000 Blackwell Server Edition | General Purpose AMD Turin | Yes |
Network information |
| Type | Address Range | Description |
|---|---|---|
| Public IP | 166.19.88.0/22 | Public IP address range for this AZ |
| NAT Egress | 166.19.88.0/24, 166.19.89.0/24 | Subset of the Public Range used for Service egress |
| Node Range | 10.221.128.0/18 | RFC 1918 private range used exclusively by this AZ |
| Pods | 10.0.0.0/13 | RFC 1918 space dedicated to all Pods |
| Services | 10.16.0.0/22 | Subset of Pod RFC 1918 space dedicated to Services |
| Load Balancers | 10.16.4.0/22 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| Speedtest 1GB | http://http.speedtest.us-east-13.coreweave.com/1G | 1 GB test file for bandwidth testing |
| Speedtest 10GB | http://http.speedtest.us-east-13.coreweave.com/10G | 10 GB test file for bandwidth testing |
| ICMP Latency | ping.speedtest.us-east-13.coreweave.com | ICMP latency test address |
US-EAST-14A
This is a General Access zone located in New Jersey, USA. It is available to all customers.Instances and AI Object Storage
| GPU Instances | CPU Instances | AI Object Storage |
|---|---|---|
| RTX Pro 6000 Blackwell Server Edition | General Purpose AMD Turin General Purpose Intel Emerald Rapids | Yes |
Network information |
| Type | Address Range | Description |
|---|---|---|
| Public IP | 166.19.116.0/22 | Public IP address range for this AZ |
| NAT Egress | 166.19.116.0/24, 166.19.117.0/24 | Subset of the Public Range used for Service egress |
| Node Range | 10.213.128.0/18 | RFC 1918 private range used exclusively by this AZ |
| Pods | 10.0.0.0/13 | RFC 1918 space dedicated to all Pods |
| Services | 10.16.0.0/22 | Subset of Pod RFC 1918 space dedicated to Services |
| Load Balancers | 10.16.4.0/22 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| Speedtest 1GB | http://http.speedtest.us-east-14.coreweave.com/1G | 1 GB test file for bandwidth testing |
| Speedtest 10GB | http://http.speedtest.us-east-14.coreweave.com/10G | 10 GB test file for bandwidth testing |
| ICMP Latency | ping.speedtest.us-east-14.coreweave.com | ICMP latency test address |