> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# US-WEST

> Availability Zones in the CoreWeave US-WEST super region, including locations in Oregon and Nevada and access tiers.

## PDX2A

This is a Dedicated Access zone located in Oregon, USA. It is reserved for select customers.

## RNO2A

This is a General Access zone located in Nevada, USA. It is available to all customers.

<p className="font-bold text-lg">Instances and AI Object Storage</p>

| GPU Instances                                                                                                                                                                                                        | CPU Instances                                                                                                                                                                                                                              | AI Object Storage |
| :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| [H100 (InfiniBand)](/platform/instances/gpu/gd-8xh100ib-i128)<br />[L40](/platform/instances/gpu/gd-8xl40-i128)<br />[GH200](/platform/instances/gpu/gd-1xgh200)<br />[A100](/platform/instances/gpu/gd-8xa100-i128) | [General Purpose AMD Genoa](/platform/instances/cpu/cd-gp-a192-genoa)<br />[General Purpose AMD Turin (High Storage)](/platform/instances/cpu/turin-gp-l)<br />[General Purpose Intel Ice Lake](/platform/instances/cpu/cd-gp-i96-icelake) | Yes               |
| <p className="font-bold text-lg">Network information</p>                                                                                                                                                             |                                                                                                                                                                                                                                            |                   |

| Type                                                                    | Address Range                                  | Description                                                   |
| :---------------------------------------------------------------------- | :--------------------------------------------- | :------------------------------------------------------------ |
| **Public IP**                                                           | `192.112.164.0/23`                             | Public IP address range for this AZ                           |
| **NAT Egress**                                                          | `192.112.165.128/25`                           | Subset of the Public Range used for Service egress            |
| **Node Range**                                                          | `10.168.192.0/18`                              | RFC 1918 private range used exclusively by this AZ            |
| **Pods**                                                                | `10.0.0.0/13`                                  | RFC 1918 space dedicated to all Pods                          |
| **Services**                                                            | `10.16.0.0/22`                                 | Subset of Pod RFC 1918 space dedicated to Services            |
| **Load Balancers**                                                      | `10.16.4.0/22`                                 | Subset of Services RFC 1918 space dedicated to Load Balancers |
| [**Speedtest 1GB**](/platform/regions/about-regions-and-azs#speedtest)  | `http://http.speedtest.rno2.coreweave.com/1G`  | 1 GB test file for bandwidth testing                          |
| [**Speedtest 10GB**](/platform/regions/about-regions-and-azs#speedtest) | `http://http.speedtest.rno2.coreweave.com/10G` | 10 GB test file for bandwidth testing                         |
| [**ICMP Latency**](/platform/regions/about-regions-and-azs#speedtest)   | `ping.speedtest.rno2.coreweave.com`            | ICMP latency test address                                     |

## US-WEST-01A

This is a General Access zone located in Nevada, USA. It is available to all customers.

<p className="font-bold text-lg">Instances and AI Object Storage</p>

| GPU Instances                                                                                                                                                                                                                                                                                                                      | CPU Instances                                                                                                                                                | AI Object Storage |
| :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| [GB300 NVL72 Quantum-X InfiniBand](/platform/instances/gpu/gb300-4x)<br />[GB200 NVL72-powered instances](/platform/instances/gpu/gb200-4x)<br />[B300 (InfiniBand)](/platform/instances/gpu/b300-8x)<br />[B200 (InfiniBand)](/platform/instances/gpu/b200-8x)<br />[H100 (InfiniBand)](/platform/instances/gpu/gd-8xh100ib-i128) | [General Purpose AMD Genoa](/platform/instances/cpu/cd-gp-a192-genoa)<br />[General Purpose Intel Emerald Rapids](/platform/instances/cpu/cd-gp-i64-erapids) | Yes               |
| <p className="font-bold text-lg">Network information</p>                                                                                                                                                                                                                                                                           |                                                                                                                                                              |                   |

| Type                                                                    | Address Range                                        | Description                                                   |
| :---------------------------------------------------------------------- | :--------------------------------------------------- | :------------------------------------------------------------ |
| **Public IP**                                                           | `166.19.28.0/22`                                     | Public IP address range for this AZ                           |
| **NAT Egress**                                                          | `166.19.28.0/23`                                     | Subset of the Public Range used for Service egress            |
| **Node Range**                                                          | `10.188.192.0/18`                                    | RFC 1918 private range used exclusively by this AZ            |
| **Pods**                                                                | `10.0.0.0/13`                                        | RFC 1918 space dedicated to all Pods                          |
| **Services**                                                            | `10.16.0.0/22`                                       | Subset of Pod RFC 1918 space dedicated to Services            |
| **Load Balancers**                                                      | `10.16.4.0/22`                                       | Subset of Services RFC 1918 space dedicated to Load Balancers |
| [**Speedtest 1GB**](/platform/regions/about-regions-and-azs#speedtest)  | `http://http.speedtest.us-west-01.coreweave.com/1G`  | 1 GB test file for bandwidth testing                          |
| [**Speedtest 10GB**](/platform/regions/about-regions-and-azs#speedtest) | `http://http.speedtest.us-west-01.coreweave.com/10G` | 10 GB test file for bandwidth testing                         |
| [**ICMP Latency**](/platform/regions/about-regions-and-azs#speedtest)   | `ping.speedtest.us-west-01.coreweave.com`            | ICMP latency test address                                     |

## US-WEST-02A

This is a Dedicated Access zone located in Arizona, USA. It is reserved for select customers.

## US-WEST-02B

This is a Dedicated Access zone located in Arizona, USA. It is reserved for select customers.

## US-WEST-03A

This is a Dedicated Access zone located in Oregon, USA. It is reserved for select customers.

## US-WEST-04A

This is a General Access zone located in Arizona, USA. It is available to all customers.

<p className="font-bold text-lg">Instances and AI Object Storage</p>

| GPU Instances                                                                                                                                                                                                      | CPU Instances                                                         | AI Object Storage |
| :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------------------------------------- | :---------------- |
| [H200 (InfiniBand)](/platform/instances/gpu/gd-8xh200ib-i128)<br />[H100 (InfiniBand)](/platform/instances/gpu/gd-8xh100ib-i128)<br />[RTX Pro 6000 Blackwell Server Edition](/platform/instances/gpu/rtxp6000-8x) | [General Purpose AMD Genoa](/platform/instances/cpu/cd-gp-a192-genoa) | Yes               |
| <p className="font-bold text-lg">Network information</p>                                                                                                                                                           |                                                                       |                   |

| Type                                                                    | Address Range                                        | Description                                                   |
| :---------------------------------------------------------------------- | :--------------------------------------------------- | :------------------------------------------------------------ |
| **Public IP**                                                           | `166.19.32.0/22`                                     | Public IP address range for this AZ                           |
| **NAT Egress**                                                          | `166.19.32.0/23`                                     | Subset of the Public Range used for Service egress            |
| **Node Range**                                                          | `10.190.192.0/18`                                    | RFC 1918 private range used exclusively by this AZ            |
| **Pods**                                                                | `10.0.0.0/13`                                        | RFC 1918 space dedicated to all Pods                          |
| **Services**                                                            | `10.16.0.0/22`                                       | Subset of Pod RFC 1918 space dedicated to Services            |
| **Load Balancers**                                                      | `10.16.4.0/22`                                       | Subset of Services RFC 1918 space dedicated to Load Balancers |
| [**Speedtest 1GB**](/platform/regions/about-regions-and-azs#speedtest)  | `http://http.speedtest.us-west-04.coreweave.com/1G`  | 1 GB test file for bandwidth testing                          |
| [**Speedtest 10GB**](/platform/regions/about-regions-and-azs#speedtest) | `http://http.speedtest.us-west-04.coreweave.com/10G` | 10 GB test file for bandwidth testing                         |
| [**ICMP Latency**](/platform/regions/about-regions-and-azs#speedtest)   | `ping.speedtest.us-west-04.coreweave.com`            | ICMP latency test address                                     |

## US-WEST-05A

This is a Dedicated Access zone located in Washington, USA. It is reserved for select customers.

## US-WEST-06A

This is a Dedicated Access zone located in Oregon, USA. It is reserved for select customers.

## US-WEST-07A

This is a Dedicated Access zone located in Colorado, USA. It is reserved for select customers.

## US-WEST-08A

This is a Dedicated Access zone located in California, USA. It is reserved for select customers.

## US-WEST-09B

This is a General Access zone located in Washington, USA. It is available to all customers.

<p className="font-bold text-lg">Instances and AI Object Storage</p>

| GPU Instances                                                                                                                                                                                             | CPU Instances                                                                                                                                        | AI Object Storage |
| :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| [B200 (InfiniBand)](/platform/instances/gpu/b200-8x)<br />[H100 (InfiniBand)](/platform/instances/gpu/gd-8xh100ib-i128)<br />[RTX Pro 6000 Blackwell Server Edition](/platform/instances/gpu/rtxp6000-8x) | [General Purpose AMD Turin](/platform/instances/cpu/turin-gp)<br />[General Purpose Intel Emerald Rapids](/platform/instances/cpu/cd-gp-i64-erapids) | Yes               |
| <p className="font-bold text-lg">Network information</p>                                                                                                                                                  |                                                                                                                                                      |                   |

| Type                                                                    | Address Range                                        | Description                                                   |
| :---------------------------------------------------------------------- | :--------------------------------------------------- | :------------------------------------------------------------ |
| **Public IP**                                                           | `166.19.80.0/22`                                     | Public IP address range for this AZ                           |
| **NAT Egress**                                                          | `166.19.80.0/24`, `166.19.81.0/24`                   | Subset of the Public Range used for Service egress            |
| **Node Range**                                                          | `10.210.192.0/18`                                    | RFC 1918 private range used exclusively by this AZ            |
| **Pods**                                                                | `10.0.0.0/13`                                        | RFC 1918 space dedicated to all Pods                          |
| **Services**                                                            | `10.16.0.0/22`                                       | Subset of Pod RFC 1918 space dedicated to Services            |
| **Load Balancers**                                                      | `10.16.4.0/22`                                       | Subset of Services RFC 1918 space dedicated to Load Balancers |
| [**Speedtest 1GB**](/platform/regions/about-regions-and-azs#speedtest)  | `http://http.speedtest.us-west-09.coreweave.com/1G`  | 1 GB test file for bandwidth testing                          |
| [**Speedtest 10GB**](/platform/regions/about-regions-and-azs#speedtest) | `http://http.speedtest.us-west-09.coreweave.com/10G` | 10 GB test file for bandwidth testing                         |
| [**ICMP Latency**](/platform/regions/about-regions-and-azs#speedtest)   | `ping.speedtest.us-west-09.coreweave.com`            | ICMP latency test address                                     |

## US-WEST-10A

This is a General Access zone located in Nevada, USA. It is available to all customers.

<p className="font-bold text-lg">Instances and AI Object Storage</p>

| GPU Instances                                                                                                                          | CPU Instances                                                                                                                                        | AI Object Storage |
| :------------------------------------------------------------------------------------------------------------------------------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------- | :---------------- |
| [B300 (InfiniBand)](/platform/instances/gpu/b300-8x)<br />[RTX Pro 6000 Blackwell Server Edition](/platform/instances/gpu/rtxp6000-8x) | [General Purpose AMD Turin](/platform/instances/cpu/turin-gp)<br />[General Purpose Intel Emerald Rapids](/platform/instances/cpu/cd-gp-i64-erapids) | Yes               |
| <p className="font-bold text-lg">Network information</p>                                                                               |                                                                                                                                                      |                   |

| Type                                                                    | Address Range                                        | Description                                                   |
| :---------------------------------------------------------------------- | :--------------------------------------------------- | :------------------------------------------------------------ |
| **Public IP**                                                           | `166.19.132.0/22`                                    | Public IP address range for this AZ                           |
| **NAT Egress**                                                          | `166.19.132.0/24`, `166.19.133.0/24`                 | Subset of the Public Range used for Service egress            |
| **Node Range**                                                          | `10.57.128.0/17`                                     | RFC 1918 private range used exclusively by this AZ            |
| **Pods**                                                                | `10.0.0.0/13`                                        | RFC 1918 space dedicated to all Pods                          |
| **Services**                                                            | `10.16.0.0/22`                                       | Subset of Pod RFC 1918 space dedicated to Services            |
| **Load Balancers**                                                      | `10.16.4.0/22`                                       | Subset of Services RFC 1918 space dedicated to Load Balancers |
| [**Speedtest 1GB**](/platform/regions/about-regions-and-azs#speedtest)  | `http://http.speedtest.us-west-10.coreweave.com/1G`  | 1 GB test file for bandwidth testing                          |
| [**Speedtest 10GB**](/platform/regions/about-regions-and-azs#speedtest) | `http://http.speedtest.us-west-10.coreweave.com/10G` | 10 GB test file for bandwidth testing                         |
| [**ICMP Latency**](/platform/regions/about-regions-and-azs#speedtest)   | `ping.speedtest.us-west-10.coreweave.com`            | ICMP latency test address                                     |
