> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# CA-EAST

> Availability Zones in the CoreWeave CA-EAST super region, including locations in Ontario, Canada, and access tiers.

## CA-EAST-01A

This is a General Access zone located in Ontario, Canada. It is available to all customers.

<p className="font-bold text-lg">Instances and AI Object Storage</p>

| GPU Instances | CPU Instances | AI Object Storage |
| :- | :- | :- |
| [GB300 NVL72 Quantum-X InfiniBand](/platform/instances/gpu/gb300-4x)<br />[GB200 NVL72-powered instances](/platform/instances/gpu/gb200-4x) | [General Purpose AMD Turin (High Memory)](/platform/instances/cpu/turin-gp)<br />[General Purpose Intel Emerald Rapids (High Memory)](/platform/instances/cpu/cd-gp-i64-erapids) | Yes |
| <p className="font-bold text-lg">Network information</p> | | |

| Type | Address Range | Description |
| :- | :- | :- |
| **Public IP** | `166.19.72.0/22` | Public IP address range for this AZ |
| **NAT Egress** | `166.19.72.0/24`, `166.19.73.0/24` | Subset of the Public Range used for Service egress |
| **Node Range** | `10.219.128.0/18` | RFC 1918 private range used exclusively by this AZ |
| **Pods** | `10.0.0.0/13` | RFC 1918 space dedicated to all Pods |
| **Services** | `10.16.0.0/22` | Subset of Pod RFC 1918 space dedicated to Services |
| **Load Balancers** | `10.16.4.0/22` | Subset of Services RFC 1918 space dedicated to Load Balancers |
| [**Speedtest 1GB**](/platform/regions/about-regions-and-azs#speedtest) | `http://http.speedtest.ca-east-01.coreweave.com/1G` | 1 GB test file for bandwidth testing |
| [**Speedtest 10GB**](/platform/regions/about-regions-and-azs#speedtest) | `http://http.speedtest.ca-east-01.coreweave.com/10G` | 10 GB test file for bandwidth testing |
| [**ICMP Latency**](/platform/regions/about-regions-and-azs#speedtest) | `ping.speedtest.ca-east-01.coreweave.com` | ICMP latency test address |
