> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# RTX Pro 6000 Blackwell Server Edition

> Specifications and availability for the RTX Pro 6000 Blackwell Server Edition GPU instance

Powered by eight NVIDIA RTX Pro 6000 GPUs based on the Blackwell architecture, these instances provide a versatile and efficient solution for a mix of AI and professional graphics workloads. Each GPU has 96 GB of GDDR7 memory and connects via a high-speed PCIe interface. While they lack NVLink for memory pooling across GPUs, their large individual GPU memory makes them excellent for running multiple inference jobs in parallel or handling high-resolution rendering tasks.

## Specifications

| Feature                   | Detail                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| :------------------------ | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Category**              | Professional AI & Graphics                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **Instance ID**           | `rtxp6000-8x`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| **GPU**                   | 8x NVIDIA RTX Pro 6000                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **GPU RAM**               | 96 GB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| **GPU Connectivity**      | PCIe                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| **CPU Model**             | Intel Emerald Rapids 8562Y+ (2.80 GHz)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **vCPUs**                 | 128                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| **RAM**                   | 1024 GB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **Local Storage**         | 7.68 TB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **Network Speed**         | Dual-port 100GbE                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| **Default GPU driver**    | `580`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| **Compatible GPU driver** | `535`, `580`, `595`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| **Availability**          | [**EU-SOUTH-04A**](/platform/regions/eu-south#eu-south-04a)<br />[**US-CENTRAL-06A**](/platform/regions/us-central#us-central-06a)<br />[**US-EAST-01A**](/platform/regions/us-east#us-east-01a)<br />[**US-EAST-04A**](/platform/regions/us-east#us-east-04a)<br />[**US-EAST-06A**](/platform/regions/us-east#us-east-06a)<br />[**US-EAST-13A**](/platform/regions/us-east#us-east-13a)<br />[**US-EAST-14A**](/platform/regions/us-east#us-east-14a)<br />[**US-WEST-04A**](/platform/regions/us-west#us-west-04a)<br />[**US-WEST-09B**](/platform/regions/us-west#us-west-09b)<br />[**US-WEST-10A**](/platform/regions/us-west#us-west-10a) |

## Primary use cases

High-performance inference and fine-tuning for mid-sized models and high-fidelity rendering.

## Recommended models

Inference and fine-tuning of mid-sized models up to 70B, such as Gemma 4 31B and Qwen 3.6 35B-A3B, on a per-GPU basis.
