> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# H200 (InfiniBand)

> Specifications, pricing, and availability for the H200 (InfiniBand) GPU instance

Powered by eight NVIDIA H200 Hopper GPUs, each equipped with 141 GB of ultra-fast HBM3e memory, these instances are purpose-built for memory-intensive AI and HPC workloads. The significant memory per GPU allows for training larger models with bigger batch sizes and longer context windows compared to its predecessor. The GPUs are interconnected with NVIDIA NVLink for a high-speed, unified memory pool within the server. For clustering, they feature NVIDIA ConnectX-7 adapters providing a 400G NDR InfiniBand fabric, making them ideal for large, distributed training jobs that are memory-bound.

## Specifications

| Feature                   | Detail                                                                                                                                                                                                                                                                                                                                                                            |
| :------------------------ | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Category**              | Mid-large Size Model Training & Inference                                                                                                                                                                                                                                                                                                                                         |
| **Instance ID**           | `gd-8xh200ib-i128`                                                                                                                                                                                                                                                                                                                                                                |
| **GPU**                   | 8x NVIDIA H200                                                                                                                                                                                                                                                                                                                                                                    |
| **GPU RAM**               | 141 GB                                                                                                                                                                                                                                                                                                                                                                            |
| **GPU Connectivity**      | InfiniBand & NVLink                                                                                                                                                                                                                                                                                                                                                               |
| **CPU Model**             | Intel Emerald Rapids 8562Y+ (2.80 GHz)                                                                                                                                                                                                                                                                                                                                            |
| **vCPUs**                 | 128                                                                                                                                                                                                                                                                                                                                                                               |
| **RAM**                   | 2048 GB                                                                                                                                                                                                                                                                                                                                                                           |
| **Local Storage**         | 61.44 TB                                                                                                                                                                                                                                                                                                                                                                          |
| **Network Speed**         | Dual-port 100GbE                                                                                                                                                                                                                                                                                                                                                                  |
| **Default GPU driver**    | `595`                                                                                                                                                                                                                                                                                                                                                                             |
| **Compatible GPU driver** | `535`, `580`, `595`                                                                                                                                                                                                                                                                                                                                                               |
| **Availability**          | [**EU-SOUTH-03B**](/platform/regions/eu-south#eu-south-03b)<br />[**US-EAST-01A**](/platform/regions/us-east#us-east-01a)<br />[**US-EAST-02A**](/platform/regions/us-east#us-east-02a)<br />[**US-EAST-04A**](/platform/regions/us-east#us-east-04a)<br />[**US-EAST-08A**](/platform/regions/us-east#us-east-08a)<br />[**US-WEST-04A**](/platform/regions/us-west#us-west-04a) |

## Primary use cases

Training and fine-tuning large models (\~70B parameters) with high precision, high-throughput inference with long context lengths, and memory-intensive scientific computing.

## Recommended models

Full precision versions of the latest open-source models such as DeepSeek V4 Flash, Qwen 3.5 397B-A17B, Kimi K2.6, MiniMax M2.7 and other large models requiring substantial GPU memory for a single Node.
