> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# General Purpose AMD Turin

> Specifications, pricing, and availability for the General Purpose AMD Turin CPU instance

This instance type is powered by an AMD Turin CPU with a balance of core count and clock speed. It's a good choice for general compute workloads that require a mix of single-threaded and multi-threaded performance. The large RAM capacity provides ample memory for running large datasets.

## Specifications

| Feature               | Detail                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| :-------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Category**          | General Purpose                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| **Instance ID**       | `turin-gp`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **CPU Model**         | AMD Turin 9655P (2.60 GHz)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| **Core Count**        | 96                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **vCPUs**<sup>1</sup> | 192                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **RAM**               | 1536 GB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| **Local Storage**     | 7.68 TB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| **Network Speed**     | Dual-port 100GbE                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| **Availability**      | [**EU-SOUTH-03B**](/platform/regions/eu-south#eu-south-03b)<br />[**EU-SOUTH-04A**](/platform/regions/eu-south#eu-south-04a)<br />[**US-CENTRAL-06A**](/platform/regions/us-central#us-central-06a)<br />[**US-CENTRAL-07A**](/platform/regions/us-central#us-central-07a)<br />[**US-EAST-01A**](/platform/regions/us-east#us-east-01a)<br />[**US-EAST-06A**](/platform/regions/us-east#us-east-06a)<br />[**US-EAST-13A**](/platform/regions/us-east#us-east-13a)<br />[**US-EAST-14A**](/platform/regions/us-east#us-east-14a)<br />[**US-WEST-09B**](/platform/regions/us-west#us-west-09b)<br />[**US-WEST-10A**](/platform/regions/us-west#us-west-10a) |

<Note>
  <sup>1</sup> vCPUs are logical CPU threads, not physical cores; in most CoreWeave CPU instances, vCPU count is typically 2× the physical core count due to SMT/hyper-threading.
</Note>

## Primary use cases

General compute workloads that require a mix of single-threaded and multi-threaded performance.
