> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# General Purpose Intel Emerald Rapids

> Specifications, pricing, and availability for the General Purpose Intel Emerald Rapids CPU instance

This instance type is powered by an Intel Emerald Rapids CPU with a balance of core count and clock speed. It's a good choice for general compute workloads that require a mix of single-threaded and multi-threaded performance. The large RAM capacity provides ample memory for running large datasets.

## Specifications

| Feature           | Detail                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| :---------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Category**      | General Purpose                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| **Instance ID**   | `cd-gp-i64-erapids`                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| **CPU Model**     | Intel Emerald Rapids 8562Y+ (2.80 GHz)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **vCPUs**         | 64                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| **RAM**           | 512 GB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| **Local Storage** | 15.36 TB                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| **Network Speed** | Dual-port 100GbE                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| **Availability**  | [**EU-SOUTH-03B**](/platform/regions/eu-south#eu-south-03b)<br />[**EU-SOUTH-04A**](/platform/regions/eu-south#eu-south-04a)<br />[**US-CENTRAL-06A**](/platform/regions/us-central#us-central-06a)<br />[**US-CENTRAL-07A**](/platform/regions/us-central#us-central-07a)<br />[**US-EAST-01A**](/platform/regions/us-east#us-east-01a)<br />[**US-EAST-08A**](/platform/regions/us-east#us-east-08a)<br />[**US-EAST-14A**](/platform/regions/us-east#us-east-14a)<br />[**US-WEST-01A**](/platform/regions/us-west#us-west-01a)<br />[**US-WEST-09B**](/platform/regions/us-west#us-west-09b)<br />[**US-WEST-10A**](/platform/regions/us-west#us-west-10a) |

## Primary use cases

General compute workloads that require a mix of single-threaded and multi-threaded performance.
