> ## Documentation Index
> Fetch the complete documentation index at: https://docs.coreweave.com/llms.txt
> Use this file to discover all available pages before exploring further.

# General Purpose AMD Genoa

> Specifications, pricing, and availability for the General Purpose AMD Genoa CPU instance

This instance type is powered by an AMD Genoa CPU with a balance of core count and clock speed. It's a good choice for general compute workloads that require a mix of single-threaded and multi-threaded performance. The large RAM capacity provides ample memory for running large datasets.

## Specifications

| Feature               | Detail                                                                                                                                                                                                                                                                                                                                                             |
| :-------------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Category**          | General Purpose                                                                                                                                                                                                                                                                                                                                                    |
| **Instance ID**       | `cd-gp-a192-genoa`                                                                                                                                                                                                                                                                                                                                                 |
| **CPU Model**         | AMD Genoa 9454 (2.75 GHz)                                                                                                                                                                                                                                                                                                                                          |
| **Core Count**        | 96                                                                                                                                                                                                                                                                                                                                                                 |
| **vCPUs**<sup>1</sup> | 192                                                                                                                                                                                                                                                                                                                                                                |
| **RAM**               | 1536 GB                                                                                                                                                                                                                                                                                                                                                            |
| **Local Storage**     | 7.68 TB                                                                                                                                                                                                                                                                                                                                                            |
| **Network Speed**     | Dual-port 100GbE                                                                                                                                                                                                                                                                                                                                                   |
| **Availability**      | [**RNO2A**](/platform/regions/us-west#rno2a)<br />[**US-EAST-02A**](/platform/regions/us-east#us-east-02a)<br />[**US-EAST-06A**](/platform/regions/us-east#us-east-06a)<br />[**US-EAST-08A**](/platform/regions/us-east#us-east-08a)<br />[**US-WEST-01A**](/platform/regions/us-west#us-west-01a)<br />[**US-WEST-04A**](/platform/regions/us-west#us-west-04a) |

<Note>
  <sup>1</sup> vCPUs are logical CPU threads, not physical cores; in most CoreWeave CPU instances, vCPU count is typically 2× the physical core count due to SMT/hyper-threading.
</Note>

## Primary use cases

General compute workloads that require a mix of single-threaded and multi-threaded performance.
