Cluster Components
Reference for the components within the CKS Managed Control Plane and Managed Data Plane
Learn more
Learn more about CKS cluster architecture.
Managed Control Plane
To ensure security and stability, CoreWeave provides a Managed Control Plane for CKS clusters.
Supported Kubernetes versions
CKS can create clusters with Kubernetes versions:
v1.28
v1.29
, andv1.30
.
The default version for a new cluster is v1.29
.
Managed Data Plane components
The CKS Managed Data Plane comes with several preinstalled components, which allow customers to start running workloads immediately after deploying their CKS cluster. These components are configurable to allow for the desired state of a CKS cluster.
Note
Component image and API versions can change often. We update this page frequently, but the versions deployed to your cluster may be ahead of what's notated here.
Networking
Component | Namespace | Version | Description |
---|---|---|---|
calico | cw-calico-system | 3.28.1 | Container Network Interface (CNI) that provides networking capabilities, including L3 advertisements of LoadBalancer Services. |
cilium | cw-cilium-system | 1.16.1 | Cilium is an open-source Container Network Interface (CNI) that provides advanced networking capabilities and security enforcement using eBPF. See Concepts: Container Network Interface (CNI). |
coredns | kube-system | 1.11.1 | A flexible DNS server. CoreDNS consists of multiple plugins that manage in-cluster DNS and resolve service records inside clusters. |
konnectivity-agent | kube-system | 0.30.3 | Isolates CKS control plane traffic from the cluster network and creates a TCP level proxy to konnectivity-server , which sits alongside the control plane to tunnel traffic from the control plane to in-cluster endpoints. |
metallb | cw-metallb-system | 0.13.4 | Handles IP Address Management (IPAM) for LoadBalancer services; is not used for advertisements. See How to: Expose a Service |
multus-cni | cw-multus-cni | 1.0.0-cw | A secondary CNI used to conditionally attach secondary network interfaces to Pods. |
node-local-dns | kube-system | 1.22.28 | Improves cluster DNS performance and speeds up traffic between CoreDNS instances. The node-local-dns Pods run CoreDNS in local caching mode as a DaemonSet over TCP, avoiding dropped packets and reducing tail latency. |
Cluster management
Component | Namespace | Version | Description |
---|---|---|---|
hpc-verification | hpc-verification | 1.8.0 | A series of verification tests that validate the CoreWeave server fleet is running in an optimal state. |
jspolicy | jspolicy-policies-<Org ID>-<cluster ID> , tenant-<Org ID>-<cluster ID> | An admission controller that validates and mutates resources to ensure proper scheduling. (Note: The JSPolicy workload runs as part of the Managed Control Plane, but the policies themselves are visible to customers in their clusters.) | |
node-problem-detector | cw-node-problem-detector | 1.5.0 | Framework for running health checks for each Node run as a DaemonSet. It allows CoreWeave to quickly identify Nodes that are misbehaving and mark them as Unschedulable . |
nfd | cw-nfd | 0.9.0 | Node Feature Discovery. Detects hardware features and labels Nodes accordingly for use in scheduling decisions. |
Observability and security
Component | Namespace | Version | Description |
---|---|---|---|
prometheus | metrics | 2.50.1 | Collects metrics from inside the cluster and relays them to a logging solution. |
prometheus-operator | metrics | 0.72.0 | Facilitates the deployment of Prometheus. |
metrics-server | kube-system | 0.6.2 | An extension of the Kubernetes API that enables the collection of container resource metrics for autoscaling pipelines; required for kubectl top metrics. |
eventrouter | cw-eventrouter | Converts Kubernetes Events into forwardable log messages for long-term logging of cluster workloads. | |
node-pci-exporter | cw-node-pci-exporter | 1.5.0 | Extends the node-exporter running as part of the Prometheus stack, exposing additional metrics about deployed GPUs. |
promtail | cw-promtail | main-880de93-amd64 | Forwards logs for centralized viewing. |
crowdstrike | cw-crowdstrike |
Storage
Component | Namespace | Version | Description |
---|---|---|---|
vast-csi | vast-csi | 2.3.1 | Container Storage Interface for Vast Storage. |
pv-management | cw-pv-management | 1.2.2 | A Kubernetes controller manager that periodically runs to clean up any orphaned storage volumes. |
lota | cw-object-storage | CoreWeave's Local Object Transfer Accelerator (LOTA) for AI Object Storage. Learn more. |
Hardware
Component | Namespace | Version | Description |
---|---|---|---|
k8s-device-plugin | nvidia-device-plugin | 0.12.3 | NVIDIA's official device plugin for GPU-enabled containers in Kubernetes. |