Regions and Availability Zones
CoreWeave offers compute in multiple geographically diverse locations to ensure high availability and resilience for your applications. We organize these locations into Geos, Super Regions, Regions, and Availability Zones.
Term | Description | Example |
---|---|---|
Geo | A large geographic area, such as a continent or a large country. CoreWeave uses Geos to manage global infrastructure, ensure compliance with regulatory requirements, and to optimize for large-scale redundancy and disaster recovery. | All locations in the United States reside in the US Geo. |
Super Region | A large section of a Geo that typically contains multiple Regions. Super Regions are used to group Regions together for administrative purposes and to provide a high-level view of the infrastructure in a geographic area. | All locations in the eastern United States are part of the US-EAST Super Region. |
Region | An area within a Geo that contains multiple Availability Zones (AZs). Regions provide redundancy and failover capabilities by allowing workloads to be distributed across multiple AZs. Regions are strategically placed to offer low latency, high-performance connectivity, and meet data residency requirements. | Region US-EAST-05 resides in the US-EAST Super Region. |
Availability Zone (AZ) | A partition within a Region that hosts one or more data halls. AZs are physically and operationally independent from each other to prevent failures from propagating across them. | Availability Zone A in the US-EAST-05 Region is named US-EAST-05A . |
Regions and Availability Zones are essential components of CoreWeave's infrastructure. They provide the foundation for high availability, fault tolerance, and disaster recovery for your applications and workloads.
Regions
All CoreWeave Regions offer these key features:
- Free data transfer: move data between Regions without incurring additional costs.
- Fast and reliable Internet access: each Region is equipped with redundant, 200Gbps+ public Internet connectivity provided by Tier 1 global carriers.
- High-speed, private dark fiber backbone: all Regions are interconnected with 400Gbps+ of dark fiber to facilitate rapid data movement and synchronization.
- Distributed File Storage: each Region offers high-performance shared filesystems for your applications.
- Virtual Private Clouds: all Regions are equipped with VPCs to provide network isolation and security.
Our Regions are categorized as General Access and Dedicated Access.
General Access Regions are available to all CoreWeave customers, subject to capacity. See the links in the table below for information about each Regions's Availability Zones, the types of instances offered, network addressing details, and other important information.
General Access Regions
General Access Region code | Location |
---|---|
RNO2 | Nevada, USA |
US-EAST-02 | New Jersey, USA |
US-EAST-04 | Virginia, USA |
US-EAST-06 | Ohio, USA |
US-WEST-01 | Nevada, USA |
US-WEST-04 | Arizona, USA |
Dedicated Access Regions
Dedicated Access Regions are managed by CoreWeave and reserved for select customers.
Dedicated Access Region code | Location |
---|---|
AUS1 | Texas, USA |
DFW1 | Texas, USA |
PDX2 | Oregon, USA |
RDU1 | Virginia, USA |
SBN1 | Indiana, USA |
US-CENTRAL-01 | Illinois, USA |
US-EAST-03 | Pennsylvania, USA |
US-EAST-05 | Georgia, USA |
US-EAST-08 | Ohio, USA |
US-WEST-03 | Oregon, USA |
US-WEST-06 | Oregon, USA |
Region labels
To specify a Region for your resources, use these labels:
Label name | Usage | Example |
---|---|---|
region | Metrics, APIs, and CRDs | region="US-EAST-05" |
topology.kubernetes.io/region | Kubernetes well-known label for Nodes and Affinities | topology.kubernetes.io/region: "US-EAST-05" |
Availability Zones
Each Region is divided into Availability Zones (AZs) to provide redundancy and fault tolerance for your applications. AZs are isolated locations within a Region that are physically and operationally independent from each other. See the AZs below for information about their instances, network addressing and other details.
Like our Regions, CoreWeave offers General Access and Dedicated Access Availability Zones.
General Access Availability Zones
General Access AZ | Location |
---|---|
RNO2A | Nevada, USA |
US-EAST-02A | New Jersey, USA |
US-EAST-04A | Virginia, USA |
US-EAST-06A | Ohio, USA |
US-WEST-01A | Nevada, USA |
US-WEST-04A | Arizona, USA |
Dedicated Access Availability Zones
Dedicated Access AZ | Location |
---|---|
AUS1A | Texas, USA |
DFW1A | Texas, USA |
PDX2A | Oregon, USA |
RDU1A | Virginia, USA |
SBN1A | Indiana, USA |
US-CENTRAL-01A | Illinois, USA |
US-EAST-03A | Pennsylvania, USA |
US-EAST-05A | Georgia, USA |
US-EAST-08A | Ohio, USA |
US-WEST-03A | Oregon, USA |
US-WEST-06A | Oregon, USA |
Availability Zone labels
To specify an AZ for your resources, use these labels:
Label name | Usage | Example |
---|---|---|
zone | Metrics, APIs, and CRDs | zone="US-EAST-05A" |
topology.kubernetes.io/zone | Kubernetes well-known label for Nodes and Affinities | topology.kubernetes.io/zone: "US-EAST-01A" |