Regions and Availability Zones
CoreWeave offers compute in multiple geographically diverse locations to ensure high availability and resilience for your applications. We organize these locations into Geos, Super Regions, Regions, and Availability Zones (AZs).
Regions and Availability Zones are the most important concepts to understand when deploying applications on CoreWeave. These are located within Super Regions and Geos, which are explained in more detail at the end of this page.
Regions
All CoreWeave Regions offer these features:
- Free data transfer: move data between Regions without incurring additional costs.
- Fast and reliable Internet access: each Region is equipped with redundant, 200Gbps+ public Internet connectivity provided by Tier 1 global carriers.
- High-speed, private dark fiber backbone: all Regions are interconnected with 400Gbps+ of dark fiber to facilitate rapid data movement and synchronization.
- Distributed File Storage: each Region offers high-performance shared filesystems for your applications.
- Virtual Private Clouds: all Regions are equipped with VPCs to provide network isolation and security.
Our Regions are categorized as General Access or Dedicated Access.
- General Access Regions are available to all CoreWeave customers, subject to capacity.
- Dedicated Access Regions are managed by CoreWeave and reserved for select customers.
CoreWeave operates multiple Regions across various Geos and Super Regions to provide global coverage and low-latency access to our services. Each Region is designed to offer high availability, scalability, and reliability for your applications.
- US-EAST
- US-WEST
- US-CENTRAL
- EU Geo
Column headings are sortable. CoreWeave AI Object Storage is available where indicated.
Region | Location | Category | AI Object Storage |
---|---|---|---|
US-EAST-01 | New York, USA | General Access | Available |
US-EAST-02 | New Jersey, USA | General Access | Available |
US-EAST-04 | Virginia, USA | General Access | Available |
US-EAST-06 | Ohio, USA | General Access | Available |
US-EAST-08 | Ohio, USA | General Access | Available |
ATL2 | Georgia, USA | Dedicated Access | |
ATL4 | Georgia, USA | Dedicated Access | |
RDU1 | Virginia, USA | Dedicated Access | |
US-EAST-03 | Pennsylvania, USA | Dedicated Access | Available |
US-EAST-05 | Georgia, USA | Dedicated Access | |
US-EAST-07 | Ohio, USA | Dedicated Access | |
US-EAST-09 | Georgia, USA | Dedicated Access | |
US-EAST-10 | Massachusetts, USA | Dedicated Access |
Column headings are sortable. CoreWeave AI Object Storage is available where indicated.
Region | Location | Category | AI Object Storage |
---|---|---|---|
AUS1 | Texas, USA | Dedicated Access | |
DFW1 | Texas, USA | Dedicated Access | |
PDX2 | Oregon, USA | Dedicated Access | |
RNO2 | Nevada, USA | General Access | Available |
US-WEST-01 | Nevada, USA | General Access | Available |
US-WEST-02 | Arizona, USA | Dedicated Access | |
US-WEST-03 | Oregon, USA | Dedicated Access | |
US-WEST-04 | Arizona, USA | General Access | Available |
US-WEST-05 | Washington, USA | Dedicated Access | |
US-WEST-06 | Oregon, USA | Dedicated Access | |
US-WEST-08 | California, USA | Dedicated Access |
Column headings are sortable.
Region | Location | Category |
---|---|---|
SBN1 | Indiana, USA | Dedicated Access |
US-CENTRAL-01 | Illinois, USA | Dedicated Access |
Column headings are sortable.
The EU Geo contains the EU-NORTH, EU-SOUTH, and EU-WEST Super Regions.
Region | Super Region | Location | Category |
---|---|---|---|
EU-NORTH-01 | EU-NORTH | Falun, Sweden | Dedicated Access |
EU-SOUTH-01 | EU-SOUTH | Barcelona, Spain | Dedicated Access |
EU-WEST-01 | EU-WEST | Crawley, UK | Dedicated Access |
EU-WEST-02 | EU-WEST | London, UK | Dedicated Access |
Region labels
To specify a Region for your resources, use these labels:
Label name | Usage | Example |
---|---|---|
region | Metrics, APIs, and CRDs | region="US-EAST-05" |
topology.kubernetes.io/region | Kubernetes well-known label for Nodes and Affinities | topology.kubernetes.io/region: "US-EAST-05" |
Availability Zones
Each Region is further divided into Availability Zones (AZs) to provide redundancy and fault tolerance for your applications. AZs are isolated locations within a Region that are physically and operationally independent from each other.
Availability Zones have the same access category as the Region where they are located.
- US-EAST
- US-WEST
- US-CENTRAL
- EU Geo
Column headings are sortable. CoreWeave AI Object Storage is available where indicated.
Availability Zone | Located in Region | Category | AI Object Storage |
---|---|---|---|
US-EAST-01A | US-EAST-01 | General Access | Available |
US-EAST-02A | US-EAST-02 | General Access | Available |
US-EAST-04A | US-EAST-04 | General Access | Available |
US-EAST-06A | US-EAST-06 | General Access | Available |
US-EAST-08A | US-EAST-08 | General Access | Available |
ATL2A | ATL2 | Dedicated Access | |
ATL4A | ATL4 | Dedicated Access | |
RDU1A | RDU1 | Dedicated Access | |
US-EAST-03A | US-EAST-03 | Dedicated Access | Available |
US-EAST-05A | US-EAST-05 | Dedicated Access | |
US-EAST-07A | US-EAST-07 | Dedicated Access | |
US-EAST-09A | US-EAST-09 | Dedicated Access | |
US-EAST-10A | US-EAST-10 | Dedicated Access |
Column headings are sortable. CoreWeave AI Object Storage is available where indicated.
Availability Zone | Located in Region | Category | AI Object Storage |
---|---|---|---|
RNO2A | RNO2 | General Access | Available |
US-WEST-01A | US-WEST-01 | General Access | Available |
US-WEST-04A | US-WEST-04 | General Access | Available |
AUS1A | AUS1 | Dedicated Access | |
DFW1A | DFW1 | Dedicated Access | |
PDX2A | PDX2 | Dedicated Access | |
US-WEST-02A | US-WEST-02 | Dedicated Access | |
US-WEST-03A | US-WEST-03 | Dedicated Access | |
US-WEST-05A | US-WEST-05 | Dedicated Access | |
US-WEST-06A | US-WEST-06 | Dedicated Access | |
US-WEST-08A | US-WEST-08 | Dedicated Access |
Column headings are sortable.
Availability Zone | Located in Region | Category |
---|---|---|
SBN1A | SBN1 | Dedicated Access |
US-CENTRAL-01A | US-CENTRAL-01 | Dedicated Access |
Column headings are sortable.
Availability Zone | Located in Region | Category |
---|---|---|
EU-NORTH-01A | EU-NORTH-01 | Dedicated Access |
EU-SOUTH-01A | EU-SOUTH-01 | Dedicated Access |
EU-WEST-01A | EU-WEST-01 | Dedicated Access |
EU-WEST-02A | EU-WEST-02 | Dedicated Access |
Availability Zone labels
To specify an AZ for your resources, use these labels:
Label name | Usage | Example |
---|---|---|
zone | Metrics, APIs, and CRDs | zone="US-EAST-05A" |
topology.kubernetes.io/zone | Kubernetes well-known label for Nodes and Affinities | topology.kubernetes.io/zone: "US-EAST-01A" |
About CoreWeave's geographical hierarchy
To help you understand how our infrastructure is structured, here's a breakdown of the terms we use to describe our global infrastructure:
Term | Description | Example |
---|---|---|
Geo | A large geographic area, such as a continent or a large country. CoreWeave uses Geos to manage global infrastructure, ensure compliance with regulatory requirements, and to optimize for large-scale redundancy and disaster recovery. | All locations in the United States reside in the US Geo. |
Super Region | A large section of a Geo that typically contains multiple Regions. Super Regions are used to group Regions together for administrative purposes and to provide a high-level view of the infrastructure in a geographic area. | All locations in the eastern United States are part of the US-EAST Super Region. |
Region | An area within a Geo that contains multiple Availability Zones (AZs). Regions provide redundancy and failover capabilities by allowing workloads to be distributed across multiple AZs. Regions are strategically placed to offer low latency, high-performance connectivity, and meet data residency requirements. | Region US-EAST-05 resides in the US-EAST Super Region. |
Availability Zone (AZ) | A partition within a Region that hosts one or more data halls. AZs are physically and operationally independent from each other to prevent failures from propagating across them. | Availability Zone A in the US-EAST-05 Region is named US-EAST-05A . |
These are essential concepts in CoreWeave's infrastructure. They provide the foundation for high availability, fault tolerance, and disaster recovery for your applications and workloads.